
| Supplement Facts | ||
| Serving Size | 2 Scoops (40 gm) | |
| Serving Per Container | about 22 | |
| Amount Per Serving | % Daily value* | |
| Calories | 155 kcal | |
| Total Fat | 4 gm | 5% |
| Saturated Fat | 0.5 gm | 3% |
| Trans Fat | 0 gm | 0% |
| Cholesterol | 0 gm | 0% |
| Sodium | 280 gm | 12% |
| Total Carbohydrate | 21 gm | 7% |
| Dietary Fiber | 5 gm | 18% |
| Sugar | 0 gm | 0% |
| Protein | 20 gm | 40% |
| Calcium | 75mg | 7% |
| Iron | 4.7 mg | 26% |
| Sodium | 290 mg | 12% |
| *Daily values not established | ||
| *This statement has not been evaluated by the F.D.A | ||
Private Label
As a private label manufacturer, Sita Impex offers Vegan protein with customised label
Bulk Supply
We offer Vegan protein, sweetened and flavoured ready to use, packed in bulk, for re-packing at our clients’s facility.
Flavours
Chocolate
Vanilla
Strawberry
Customised
Pack size
1 lb. (453 g )
2 lb (907 g )
5 lb (2.27 kg )
Bulk