| Supplement Facts | ||
| Serving Size | 1.1 fl.oz | |
| Amount Per Serving | % DV | Calories | 79 |
| Total Carbohydrate | 20.8 gm | 6.62% |
| Sugar | 0 gm | |
| Sodium | 50 mg | 21.7% |
| *Percent daily values are based on a 2000 calorie diet | ||
| INGREDIENTS: Purified water, Maltodextrin, Dextrose, Gelling Agent (Xanthan Gum), Sodium Citrate, Citric Acid, Natural Flavour, Taurine, L-Lysine, Caffeine (50mg), Preservatives (Potassium Sorbate), Sucralose | ||
Bulk Supply
We offer Gels in bulk, in aluminium foil bags.
Flavours
Berry
Orange
Lime Lemon
Fruit Punch
Customised
Pack size
5 Kg Aluminium foil bag