| Nutrition Facts | ||
| Serving Size | 1 sachet | |
| Amount Per Serving | % DV | |
| Calories | 60 | |
| Total Fat | 0 gm | 0 % |
| Sodium | 0 gm | 0 % |
| Total Carbohydrate | 15 gm | 5.6 % |
| Total Sugars | 15 gm | |
| Added Sugars | 0 gm | 0 % |
| Protein | 0 gm | 0 % |
| INGREDIENTS: Dextrose, Citric Acid, Malic Acid, Tricalcium phosphate | ||
Bulk Supply
We offer Glucose Powder in bulk, in aluminium foil bags for repacking in sachets or stick packs.
Flavours
Berry
Orange
Lime Lemon
Fruit Punch
Customised
Pack size
5 Kg Aluminium foil bag